| Attribute | 708 Robusto Habano (5 x 52) |
| Size | 5 x 52 |
| Gauge Ring | 52 |
| Shape | Robusto |
| Flavor | Sweetness with pepper, coffee, and woody tobacco notes |
| Strength | Medium |
| Aroma | Coffee, leather, light spices |
| Taste | Oily finish with hints of roasted coffee and dark wood |
| Alcohol Pairings | Bourbon, Dark Rum |
| Coffee Pairing | Dark Roast Coffee |
| Filler | Dominican and Nicaraguan |
| Binder | Olor Dominican |
| Wrapper | Ecuadorian Habano |
| Average Smoking Time | 60 minutes |
| Origin | Dominican Republic |
| Burn Quality | Even, slow burn |
| Draw | Smooth draw with good airflow |
| Construction | Excellent construction, firm but balanced |
| Complexity | Moderate complexity with evolving flavors |
| Content-type | Cigar |
|---|---|
| Flavor | Coffee, peppery, woody tobacco |
| Origin | Dominican Republic |
| Group | 708 |








Reviews
There are no reviews yet.